PRICE LIST
Prices for treatment in the dental clinic "DENTIST ON THE SUBDLE" KP „DOCTOR AIBOLIT”
| SERVICES LIST | Price ( UAH) |
| Therapeutic diagnostics (examination, treatment plan, dental formula) | 200.00 |
| Consultation with the treatment plan (inspection of the oral cavity using the intraoral camera, drawing up a treatment plan, costing) | 300.00 |
| Anesthesia: | |
| Application | 100 |
| Infiltration | 180 |
| Conductor | 200 |
| additional carpool | 120 |
| drug sleep |
from 3610 |
| Treatment of caries: | |
| Removal of a seal, removal of a seal from an amalgam | 150 |
| Dissection and formation of the cavity, medical treatment of the cavity: | |
| - at superficial, average caries | 150 |
| - with deep caries | 170 |
| Gingival retraction | 100 |
| Medical gasket | 170 |
| Adhesive insulating gasket | 150 |
| Insulating photo polymer gasket | 200 |
| Medical insulating gasket with glass | 300 |
| Chemical hardening seal: | |
| Chemical seal hardening in case of surface and medium caries | 500 |
| Chemical seal hardening pasta with deep caries | 700 |
| Partial restoration | 900 |
| Full restoration | 1200 |
|
Seal with photopolymer material "Filtek / Gradia" |
|
| Correction of photopolymer restoration, defect of the seal (1 unit.) | 500 |
| 1 category | 700-900 |
| 2 category | 1200 |
| 3 category | 1500 |
| Partial restoration | 2000 |
| Full restoration | 2500-3000 |
| Restoration of a tooth in one visit by adhesive systems with the material "gradia": | |
| 1 category | 2000 |
| 2 category | 2200 |
| 3 category | 2500 |
| Restoration of a tooth in one visit by adhesive systems with the "Filtek" material: | |
| 1 category | 2500 |
| 2 category | 2900 |
| Double adhesive bridge on fiberglass tape | |
| Double adhesive bridge on fiberglass girder | 4,000 |
| Glass seal: | |
| when using Vitremera, Fuji | 800-950 |
| temporary filling glass | 500 |
| indoneponytic tooth restoration | 600 |
| restoration of the tooth stump under the crown when using Vitmer | 1250-1500 |
| Grinding, polishing fillings, restorations | 100 |
| Sealing fiesur | 450 |
| The imposition of cofferdam and isolation of the working field - simple | 200 |
| The imposition of cofferdam and isolation of the working field - difficult | 300 |
| Treatment of pulpitis and periodontitis: | |
| Removal of a seal, removal of a seal from an amalgam | 150 |
| Disclosure and formation of a tooth cavity | 180 |
| Overlay Devitalizing Paste | 150 |
| Creation of outflow through the root canal | 250 |
| Single canal tooth | |
| Extraction of pulp from the canal of the tooth | 120 |
| Chemical expansion of the channel | 125 |
| Machining of the difficult passage | 500 |
| Mechanical processing channel using step-back technology, using hand tools | 400 |
| Mechanical processing of the channel using crown-down technology with the use of machine tools | 350 |
| Medical processing of the channel and turunda in to / to | 120 |
| Tooth canal filling with forend | 160 |
| Tooth canal filling with Eugenol-based composites | 200 |
| Canal filling with a guttaperch pin | 200 |
| Temporary sealing of channel 1 or turunda to / to | 180 |
| 1 channel treatment with depophoresis method | 450 |
| Unseal 1 sealed channel : | |
| - foredent, phosphate, glass | 400-500 |
| - eugenol, composite + gutapercha | 500-650 |
| Removing a foreign body from channel 1 | 550 |
| Radiography | 200 |
| Temporary filling Dentin paste | 90 |
| Close perforations of the root canal or tooth | 550 |
| Treatment of periodontitis / periodontal disease /: | |
| Electrocoagulation of pulp, papillae, granulation tissue | 350-450 |
| Professional dental hygiene / 1 unit / | 75 |
| Removal of dental deposits from one jaw with an ultrasound machine | |
| - 1 class | 400-500 |
| - 2 class | 600-700 |
| Removal of dental deposits Airflow (2 jaws) | 800 |
| Removal of dental deposits is complex (ultrasound + air flow) | 1500-2000 |
| Plasmolifting (prevention of gum disease-1 procedure) | 800 |
| Grinding, polishing the surface of the teeth after removing dental plaque 1 jaw | 175 |
| Manual removal of dental deposits with Gracey curettes (upper and lower jaws) | 3200 |
| Alfogil in the gingival sinus | 150 |
| Treatment of tooth sensitivity / single tooth /: | |
| - fluorinated varnishes | 200 |
| - sealant | 250 |
| - sealing liquid | 300 |
| Teeth splinting using fiber reinforcement and composite materials / 1 unit / | 900-1200 |
| Bleaching of one tooth (1 session): | |
| - chemical surface | 400 |
| - chemical endodontic | 500 |
| Consultation of the periodontist with the preparation and appointment of a treatment plan. Filling in specialized documentation | 350 |
| Sample and Index Definition | 300 |
| Training and control of oral hygiene | 200 |
| Taking the contents of periodontal pockets for microbiological research (the cost of laboratory research is individual) | 350 |
| Elimination of traumatic occlusion by selective grinding (in the area of 6 teeth) | 450 |
| Elimination of local irritants (edges of fillings, crowns, etc.) - 1 unit. | 350 |
| Treatment of periodontitis: | |
| a) anti-inflammatory remedial course (clinical procedures) | 6000 |
| b) preventive course | 4500 |
| Curettage: | |
| Closed curettage of periodontal pocket (in the area of 2 teeth) | 700 |
| Open curettage of periodontal pockets (in the area of 2 teeth) | 2500 |
| Drug treatment of periodontal pockets, oral mucosa (irrigation, instillation) | 250 |
| Drug injection | 270 |
| Bandages: | |
| Periodontal dressing in the area up to 6 teeth: | |
| - soft (curative) | 250 |
| fixing | 350 |
| hardening | 400 |
| medical bandage "Diple" | 250 |
| Translation services: | |
| - by phone | 400 |
| -on call | According to the price list of the company |
| Ambulance: | |
| Movable teeth (2-3st.mobility) | 500 |
| Level 1 difficulty | 700 |
| 2nd level of difficulty | 900 |
| 3rd level of difficulty | 1200 |
| 4th level of difficulty | 1500-1800 |
| Filling the defect with osteoplastic material (1 unit) according to the purchase price list | |
| Electrocoagulation of the pulp , papillae, granulation tissue | 450 |
| lengthening of the dental crown | 550 |
| abscess drainage | 650 |
| hood removal | 700 |
| Curettage of the extracted tooth | 200 |
| Alvodzhil, iodoform turunda | 150 |
| Hemostatic sponge 1 unit. |
180 |
| Suturing (nylon, catgut) | 300 |
| Stitching | 120 |
| Drainage installation | 120 |
| Prices for prosthetics services: | |
| Orthopedic diagnosis | 250 |
| Plastic crown removal / 1 unit / | 200 |
| Removal of metal stamped crowns / 1 unit / | 150 |
| Removing the cast and metal ceramic crowns / 1 unit / | 250 |
| Removing the stump tab | 350 |
| Reprints: | |
| Snit imprint alginate mass (including control) | 180 |
| Silicone paste impression | 250 |
| Removal of the impression and casting of the diagnostic model / alginate mass / | 500 |
| Cast a diagnostic model of gypsum | 350 |
| Fixation of central heating and bite height | 375 |
| Individual impression tray | 700 |
| Anchor pin | 250 |
| Fiberglass pin | 350 |
| Stump cast: | |
| - cobalt-chromic | 1200 |
| - cobalt-chromic (collapsible) | 1500 |
| Crowns: | |
| Temporary plastic crown (acryloxide) | 1200 |
| Metal crowns: | |
| Solid metal crown / 1 unit / | 2000 |
| Metal crown with attachment | 2200 |
| Crown / Abatment Milling | 900 |
| Facet | 1200 |
| Aesthetic crowns: | |
| Plastic crown | 1500 |
| Metaloplastmas crown / metal composite (1 unit) | 2700 |
| Metal ceramic crown (І unit) 1st category | 3000 |
| Metal ceramic crown (І unit) 2nd category | 3500 |
| Metal ceramic crown (І unit) 3rd category | 4000-4500 |
| All-ceramic crown (1 unit) cerconium | 7000 |
| Ceramic veneer (1 unit) pressed ceramic crown | 6500 |
| Crown on metal-ceramic implant | 3700 |
| Fixation: | |
| Temporary fixation of the crown | 150 |
| Pin locking | 150 |
| Cementing stump tab | 250 |
| Permanent fixation | 450 |
| Fixing all-ceramic crowns | 500 |
| Fixing ceramic veneer | 350 |
| Removable dentures: | |
| Microprosthesis (on - 2 teeth): | |
| - "butterfly" | 8000 |
|
- thermoplastic (Ukraine) |
8500 |
| - nylon |
8500 |
| Partially removable prosthesis of the 1st category: | |
| - metal clamera | 9000 |
| - plastic claamer (for 1 clamer) | 11000 |
| Partially removable prosthesis of the 2nd category: | |
| - thermoplastic (Ukraine) | 9000 |
| - acetal prosthesis | 11000 |
| - nylon prosthesis |
10000 |
| Full removable denture of the 1st category (non-monomeric) | 11000 |
| Complete denture 2nd category | 10000 |
| Biting roller for 1 jaw | 2000 |
| Clasp prostheses: | |
| Byugel with a metal base and with support-holding clamps: | |
| - metal | 9000 |
| - plastic | 10000 |
| Byugel with metal basis on locks | 11000-12000 |
| Bugel with nylon base and with support- holding clasps nylon | 10000-11000 |
| Repairs: | |
| Repair of the prosthesis, the addition of a tooth in the prosthesis | 1350-1500 |
| Repair of plastic crowns in the oral cavity (acryloxide) | 900 |
| Relocation of full dentures: | |
| - solid | 1500 |
| - soft | 1800 |
| Correction and fixation of one tooth denture | 1500 |
| Repair of the prosthesis in the clinic | 1200 |
| Temporary plastic bleaching cap for bleaching - 1 unit. | 1500 |
| Children's dentistry: |
|
| Therapeutic diagnosis | |
| Review, consultation | 200-400 |
| Consultation with a treatment plan, calculation | 500 |
| Sterile set | 100-200 |
| Optragate | 150-250 |
| Laying of cofferdam | |
| - simple | 200-250 |
| - difficult | 270-400 |
| Anesthesia |
|
| - application | 200 |
| - infiltration | 300 |
| Tooth preparation, cavity formation, drug treatment | |
| - At initial, average caries | 250-300 |
| - With deep caries | 350-400 |
| Grinding, polishing of the seal | 200 |
| Retraction of the gum line | 200-300 |
| Medical gasket | 250 |
| Photopolymer gasket | 300-400 |
| Glass-inomer gasket | 500-800 |
| Photopolymer seal Filtek, Estelite | 1000-2000 |
| The seal "Ketak-molar", "Fuji" | 900-1500 |
| Seal "Vitremer"; compomer | 1500-2500 |
| Caries suppression (1 unit) "Argenat" | 600-1300 |
| Treatment of root canals | |
| Treatment of pulpitis, periodontitis of milk teeth: Pulp devitalization | 500 |
| Root canal treatment for pulpitis by the amputation method in teeth with unformed roots | 850 |
| Root canal treatment for pulpitis in the teeth with formed roots: | 600-1200 |
| mechanical and drug treatment of one channel | 500 |
| filling of one channel | 600-900 |
| Root canal treatment for periodontitis in teeth with unformed roots: | |
| outflow creation | 700 |
| temporary canal filling | 400 |
| Root canal treatment for periodontitis in teeth with formed roots: | |
| mechanical and drug treatment of one channel | 500 |
| filling of one channel | 700-1200 |
| Radiography | 200 |
| Temporary seal | 200 |
| Baby tooth extraction: | |
| movable teeth | 700 |
| 1st degree of difficulty | 1200 |
| 2nd degree of difficulty | 1500 |
| 3nd degree of difficulty | 1800-3000 |
| fluoridation (1 unit) | 400-600 |
| oral hygiene training | 450 |
| Professional teeth cleaning (one jaw) | 1400-2000 |
| Sealing of fissures (1 unit) | 850-1500 |
| Correction of orthodontic apparatus | 350-700 |
| If the child resists treatment and the doctor fails to find contact with him for half an hour, the cost of treatment at this visit will double. | |
| Prices for orthodontics services: | |
| Inspection |
500 |
| Consultation | 700 |
| Photo Diagnostics | 500 |
| Apparatus correction | 500 |
| One-jaw unit with one screw | 5500-7500 |
| Two-jaw apparatus | 10000-12000 |
| Repair of the device is simple | 500* |
| Prices for the services of orthodontic treatment with fixed devices / bracket systems /: | |
| Setting braces on one jaw: | |
| sapphire | 35000 |
| Retentive positioner for sticking treatment results (cap) | 3200 |
| Retentive positioner fixed | 5500 |
| Trainer preorthodontic, Myobrace | 4300 |
| Ring cementing | 500 |
| Gluing braces | 650 |
| Replacing the arc (one jaw) | 600-1200 |
| Replacement of ligatures (one jaw) | 500 |
| Self-ligating metal. ("IN-OVATION") 1 jaw | 25800-29800 |
| Self-ligating ceramic ("IN-OVATION") 1 jaw | 39500 |
| Sky Blugel, Q-HI | 4500 |
| Elastopozition Easybite | 45200-118600 |
| Treatment plan Elastopozition Easybite | 6800 |
| Проміжний клінчек Easybite | 1800 |
| The cost of treatment for surgical patients | |
| Consultation of doctors: | |
| Examination of the oral cavity, documentation, collection of anamnesis of complex diseases (cellulitis, osteomyelitis, neoplasm, arthritis of the h / h joint, sialadenitis) of the primary patient | 120-200 |
| Surgeon's consultation | 200 |
| Implantologist consultation | 200 |
| Treatment procedures and manipulations | |
| Drug preparation of the patient for surgery (premedication) | 50-150 |
| Surgical (implantological) large set | 150 |
| Anesthesia | |
| Application | 100 |
| Infiltration | 180 |
| Conductor | 200 |
| Additional carpool | 120 |
| Additional manipulations | |
| Curettage of the extracted tooth | 90-180 |
| Drug treatment wells | 220 |
| Tamponade of the hole of the extracted tooth with a hemostatic sponge | 150 |
| Alvozhil, iodoform turunda | 70 |
| Filling bone and cystic cavities (Kollopal, Stimul-Oss): |
|
| - diameter up to 0.5 cm | 650 |
| - diameter 0.5-1 cm | 900 |
| - diameter over 1 cm. | 1300 |
| Stitches | |
| Suturing (polyamide, nylon, catgut, vicryl) | 180-300 |
| Stitching | 75-150 |
| Dressing after suturing | 80 |
| using “diplene-Dent” film, sealing bandages | 250-385 |
| Surgical intervention (the cost of anesthesia, ligation, consumables is additionally paid) |
|
| Tooth extraction (children) | |
| Baby tooth extraction during physiological change | 400 |
| Baby tooth extraction for periodontitis | 500 |
| Tooth extraction (adults) | |
| Removal of the tooth wall in case of injury | 280 |
| Removal of periodontitis tooth with mobility of 3,4th degree | 350-500 |
| Easy removal | 700 |
| Removal difficult 1 degree | 900 |
| Removal difficult 2 degree | 1200 |
| Removal difficult 3 degree + removal of 8 teeth incl. atraumatic removal | 1300-1800 |
| Atypical tooth extraction | |
| Atypical removal 1 degree | 1900-2100 |
| Atypical removal 2 degree | 2700-3000 |
| Treatment of alveolitis (curettage, instillation) 1 visit | 150-450 |
| Resection of the mucous in case of obstructed teeth | 300-450 |
| Disclosure of odontogenic (periodontal) abscess in the oral cavity | 200-350 |
| Dental operations: | |
| Tooth hemisection, root amputation, coronary radical separation | 900 |
| Curettage fistulous passage | 420 |
| Resection of the root apex, cystectomy + KPM according to the price list | 1300-1900 |
| Retrograde filling of the root of the tooth after resection of the top (ProRootMTA, trioxide) | 1250-1350 |
| High-tech surgical techniques | |
| Operations on the oral mucosa: | |
| Frenulotomy | 500 |
| Frenuloplasty | 900 |
| Lengthening of the crown part of the tooth (electrocoagulation) |
320 |
| Lengthening of the crown part of the tooth (surgical method) |
400-600 |
| Mucosal excision and osteotomy for subsequent orthodontic (orthopedic) treatment (1-3 teeth) |
700-900 |
| Excision of benign neoplasm of soft tissues of the oral cavity (papilloma, fibroma, epulis with germ zone) |
1200-1500 |
| Removal of the stone from the duct of the salivary gland | 1600-2000 |
| Operational plastics of soft tissues (excluding cost of KPM and consumables) |
|
| Open curettage in the area: | |
| -1 tooth | 950 |
| -1-3 teeth | 1250 |
| -3-6 teeth | 1750 |
| Patchwork surgery with a change in the gum phenotype, the closure of “triangular recessions” with soft tissues in the area of the 1st tooth, implant | 1800-2000 |
| Transplantation of free connective tissue graft | 3500 |
| Plastic vestibule of the mouth (recess) | 1200-2000 |
| Gingivoplasty (in the area of the 1st tooth) | 240 |
| Gingivoplasty (in the area of 6 teeth) | 900 |
| Osteoplastic operations (excluding cost of KPM and consumables) |
|
| Bone grafting of the alveolar process in the area 1st tooth |
2000-3500 |
| Splitting of the bone ridge (in the area of 2 teeth) | 4500 |
| Sampling and transplantation of bone blocks (in the area of 2 teeth) - bone autotransplantation |
5000-6200 |
| Bone grafting by autologous bone | 1600 |
| Use of a non-resorbable membrane (titanium mesh) in the area of 1 tooth |
2900 |
| Removing a non-resorbable membrane | 1500 |
| Compactosteotomy (1-2 teeth) (osteoperforation) | 950 |
| Compactosteotomy (3-4 teeth) | 1450 |
| Surgical intervention in the area of the maxillary sinus (excluding cost of KPM and consumables) |
|
| Closing the message with the maxillary sinus | 1200-1800 |
| Operation: Raising the bottom of the maxillary sinus | |
| Micro sine lift | 4,000 |
| Sinus lifting (increase in volume of alveolar bone) - closed |
4000-8600 |
| Sinus lifting (increase in volume of alveolar bone) - open |
8000-14000 |
| Gentle maxillary sinus | 2500 |
| Dental implantation (excluding the cost of implants and consumables) |
|
| Step 1: Implant Installation Operation (excluding consumables) | 11650-14650 |
| Stage 2: Installing the gum former | 1950 |
| Installing a temporary implant | 2000 |
| Microimplant installation | 1500-2000 |
| TRANSLATION SERVICES | |
| Translation services | 400 |
| Modern techniques: | |
| Group work (2 people) | 25 |
| Group work (3 people and more) | ten |
| Work individually (1 hour) | 50 |
| Work to strengthen the cerebral vessels (group) | 20 |
| Work to strengthen memory (group) | ten |
| Oriental and ancient techniques: | |
| Aromatherapy relaxation (individually) | 50 |
| Physiotherapy relaxation (individually) | 100 |
| Meditative methods (group) | 20 |
| Meditative techniques (individually) | 50 |
| Freudian methods: | |
| Psychoanalysis (individually) | 50 |
| Correction of behavior at the subconscious level (individually) | 50 |
| Correction of behavior at the subconscious level (group) | 20 |
| Correction of character and elimination of bad habits at the subconscious level (individually) | 70 |



